To support ongoing improvements to performance, security, and functionality, some maintenance activities require the Tyler Data & Insights platform to be temporarily unavailable. These maintenance windows enable our teams to improve security and add the capability for exciting new features while minimizing the disruption to our client base.
We recognize the importance of maintaining reliable access to our software and strive to keep systems available while minimizing disruptions to daily workflows. Maintenance windows are scheduled during periods of lower usage. This timing allows Tyler teams to perform updates and optimizations with minimal operational impact.
To sign up for notifications and track ongoing updates, simply go to http://status.socrata.com/
- US Data Center: Maintenance Window
- European Union Data Center: Maintenance Window
- High Compliance Data Center: Maintenance Windows
European Union Data Center: Maintenance Window
The maintenance windows for European Union clients, hosted on our “EU - West” data center, are held on the third Friday of the month. Those Data & Insights-powered data sites may be unavailable from:
- 2:00pm - 3:00pm Eastern time on the corresponding Fridays of January*, February, April, May, July, August, October, and November
- 2:00pm - 6:00pm Eastern time March, June*, September, and December
| Month | Date | Window |
| January | 01/9/2026 | 2:00pm - 3:00pm Eastern |
| February | 02/20/2026 | 2:00pm - 3:00pm Eastern |
| March | 03/20/2026 | 2:00pm - 6:00pm Eastern |
| April | 04/17/2026 | 2:00pm - 3:00pm Eastern |
| May | 05/15/2026 | 2:00pm - 3:00pm Eastern |
| June | 06/12/2026 | 2:00pm - 6:00pm Eastern |
| July | 07/17/2026 | 2:00pm - 3:00pm Eastern |
| August | 08/14/2026 | 2:00pm - 3:00pm Eastern |
| September | 09/18/2026 | 2:00pm - 6:00pm Eastern |
| October | 10/16/2026 | 2:00pm - 3:00pm Eastern |
| November | 11/20/2026 | 2:00pm - 3:00pm Eastern |
| December | 12/18/2026 | 2:00pm - 6:00pm Eastern |
*Maintenance windows originally scheduled for January 16 and June 19 have been rescheduled to January 9 and June 12 to accommodate holidays.
High Compliance Data Center: Maintenance Window
Maintenance windows are held on the third Saturday of the month to perform maintenance on our “High Compliance” data center. Those Data & Insights-powered data sites may be unavailable from:
- 1:00pm - 2:00pm Eastern time on the third Saturday of January*, February, April, May, July, August, October, and November
- 1:00pm - 5:00pm Eastern time on the third Saturday of March, June*, September, and December
| Month | Date | Window |
| January | 01/10/2026 | 1:00pm - 2:00pm Eastern |
| February | 02/21/2026 | 1:00pm - 2:00pm Eastern |
| March | 03/21/2026 | 1:00pm - 5:00pm Eastern |
| April | 04/18/2026 | 1:00pm - 2:00pm Eastern |
| May | 05/16/2026 | 1:00pm - 2:00pm Eastern |
| June | 06/13/2026 | 1:00pm - 5:00pm Eastern |
| July | 07/18/2026 | 1:00pm - 2:00pm Eastern |
| August | 08/15/2026 | 1:00pm - 2:00pm Eastern |
| September | 09/19/2026 | 1:00pm - 5:00pm Eastern |
| October | 10/17/2026 | 1:00pm - 2:00pm Eastern |
| November | 11/21/2026 | 1:00pm - 2:00pm Eastern |
| December | 12/19/2026 | 1:00pm - 5:00pm Eastern |
*Maintenance windows originally scheduled for January 17 and June 20 have been rescheduled to January 10 and June 13 to accommodate holidays.
US Data Center: Maintenance Window
Maintenance windows are held on the third Saturday of the month to perform maintenance on our “US - East” data center. Those Data & Insights-powered data sites may be unavailable from:
- 2:00pm - 3:00pm Eastern time on the third Saturday of January*, February, April, May, July, August, October, and November
- 5:00pm - 9:00pm Eastern time on the third Saturday of March, June*, September, and December
| Month | Date | Window |
| January | 01/10/2026 | 2:00pm - 3:00pm Eastern |
| February | 02/21/2026 | 2:00pm - 3:00pm Eastern |
| March | 03/21/2026 | 5:00pm - 9:00pm Eastern |
| April | 04/18/2026 | 2:00pm - 3:00pm Eastern |
| May | 05/16/2026 | 2:00pm - 3:00pm Eastern |
| June | 06/13/2026 | 5:00pm - 9:00pm Eastern |
| July | 07/18/2026 | 2:00pm - 3:00pm Eastern |
| August | 08/15/2026 | 2:00pm - 3:00pm Eastern |
| September | 09/19/2026 | 5:00pm - 9:00pm Eastern |
| October | 10/17/2026 | 2:00pm - 3:00pm Eastern |
| November | 11/21/2026 | 2:00pm - 3:00pm Eastern |
| December | 12/19/2026 | 5:00pm - 9:00pm Eastern |
*Maintenance windows originally scheduled for January 17 and June 20 have been rescheduled to January 10 and June 13 to accommodate holidays.
2027 Maintenance Window Calendar
Beginning in January 2027, Data & Insights platform maintenance will shift to align to a Tyler-wide coordinated schedule. Platform downtime is typically limited to approximately one hour per data center, with one extended maintenance period of up to four hours per quarter as needed.
This change allows us to deliver improvements more frequently while continuing to minimize impact to your operations.
Through 2026, maintenance will continue on its existing monthly cadence.
| Month | Maintenance Windows | EU – West | High Compliance | US – East |
| January | Jan 13 (Wed/Thurs) | 11 AM–12 PM EST | 11 PM–12 AM EST | 12 AM–1 AM EST |
| February | Feb 10 (Wed/Thurs) | 11 AM–12 PM EST | 11 PM–12 AM EST | 12 AM–1 AM EST |
| March (Extended) | Mar 12–13 (Fri/Sat) | Mar 12: 2 PM–6 PM EST | Mar 13: 4 PM–8 PM EST | Mar 13: 8 PM–12 AM EST |
| April | Apr 14 (Wed/Thurs) | 11 AM–12 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| May | May 12 (Wed/Thurs) | 11 AM–12 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| June (Extended) | Jun 11–12 (Fri/Sat) | Jun 11: 2 PM–6 PM EDT | Jun 12: 4 PM–8 PM EDT | Jun 12: 8 PM–12 AM EDT |
| July | Jul 14 (Wed/Thurs) | 11 AM–12 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| August | Aug 11 (Wed/Thurs) | 11:00 AM–12:00 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| September (Extended) | Sep 10–11 (Fri/Sat) | Sep 10: 2 PM–6 PM EDT | Sep 11: 4 PM–8 PM EDT | Sep 11: 8 PM–12 AM EDT |
| October | Oct 13 (Wed/Thurs) | 11 AM–12 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| November | Nov 10 (Wed/Thurs) | 11 AM–12 PM EDT | 11 PM–12 AM EDT | 12 AM–1 AM EDT |
| December (Extended) | Dec 10–11 (Fri/Sat) | Dec 10: 2 PM–6 PM EST | Dec 11: 4 PM–8 PM EST | Dec 11: 8 PM–12 AM EST |
Actual downtime occurs within the maintenance window and may not span the full window.
Comments
Article is closed for comments.